OUSG +0.02%BUIDL 0.00%USDC 0.00%USDT 0.00%PYUSD 0.00%BLA-COM1 -0.71%CIR-TRE7 -1.33%FRA-CAR4 +1.36%OND-AGR7 -1.47%MAP-AGR3 -0.51%SWA-EQU3 -1.75%CEN-AGR4 +1.09%SWA-STA5 +0.00%BLA-AGR5 -1.20%OPE-EQU5 +0.49%BAC-CAR1 -1.52%OPE-CAR1 -1.87%CEN-STA3 -0.01%SWA-COM6 -1.54%CEN-AGR1 +0.91%OUSG +0.02%BUIDL 0.00%USDC 0.00%USDT 0.00%PYUSD 0.00%BLA-COM1 -0.71%CIR-TRE7 -1.33%FRA-CAR4 +1.36%OND-AGR7 -1.47%MAP-AGR3 -0.51%SWA-EQU3 -1.75%CEN-AGR4 +1.09%SWA-STA5 +0.00%BLA-AGR5 -1.20%OPE-EQU5 +0.49%BAC-CAR1 -1.52%OPE-CAR1 -1.87%CEN-STA3 -0.01%SWA-COM6 -1.54%CEN-AGR1 +0.91%
Total Market Cap
$157.6B
+1.2%
24h Volume
$59.7B
Global Liquidity
Annualized Yield
$653.5M/yr
Avg 5.4% APY
Market Pulse
Top Gainer
BLA-REA6 +1.98%
Highest Yield
TET-PRI2 13.88% APY
Top Gainers (24h)
BLA-REA6
+1.98%
SWA-COM2
+1.98%
REA-CAR6
+1.97%
Yield Leaders
TET-PRI2
13.88%
TET-PRI1
13.8%
WIS-PRI5
13.74%
Real World Assets
Rank | Instrument | Trend (7d) | Price | Market Cap | 24h Vol | APY | 24h Δ | Chain | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U USDTTether USD | $1.00 | 110B | $55B | 0.00% | 0.00% | EthereumTron+4 | ||
| 2 | U USDCUSD Coin | $1.00 | 34B | $4B | 0.00% | 0.00% | EthereumSolana+5 | ||
| 3 | B BUIDLBlackRock USD Institutional Digital Liquidity | $1.00 | 550M | $12M | 5.20% | 0.00% | Ethereum | ||
| 4 | O OUSGOndo Short-Term US Gov Bond Fund | $104.52 | 450M | $2.5M | 5.10% | 0.02% | EthereumPolygon+1 | ||
| 5 | P PYUSDPayPal USD | $1.00 | 300M | $15M | 0.00% | 0.00% | EthereumSolana | ||
| 6 | C CIR-TRE7Circle Treasury Series C31 | $89.28 | 44.4M | $3.7M | 8.50% | 1.33% | GnosisBase | ||
| 7 | S SWA-STA5Swarm Stablecoin Series F51 | $1.11 | 35.8M | $3M | 0.49% | 0.00% | Ethereum | ||
| 8 | B BLA-AGR5BlackRock Agriculture Series Y29 | $22.29 | 35M | $387.1K | 5.30% | 1.20% | Solana | ||
| 9 | C CEN-AGR4Centrifuge Agriculture Series Q10 | $21.85 | 22.2M | $573.4K | 7.79% | 1.09% | Arbitrum | ||
| 10 | M MAP-AGR3Maple Agriculture Series E77 | $29.47 | 21.8M | $966.3K | 6.32% | 0.51% | Gnosis | ||
| 11 | F FRA-CAR4Franklin Templeton Carbon Credit Series T5 | $25.45 | 20.3M | $325.7K | 3.73% | 1.36% | PolygonCelo | ||
| 12 | O OND-AGR7Ondo Agriculture Series N55 | $27.15 | 19M | $585.9K | 5.74% | 1.47% | StellarBase+1 | ||
| 13 | O OPE-EQU5OpenEden Equities Series R1 | $20.22 | 7.1M | $603.8K | 5.44% | 0.49% | CeloStellar | ||
| 14 | S SWA-EQU3Swarm Equities Series L85 | $26.39 | 6.5M | $82.5K | 7.18% | 1.75% | Ethereum | ||
| 15 | B BLA-COM1BlackRock Commodity Series E28 | $1,952.03 | 734K | $60.4K | 0.00% | 0.71% | AvalancheArbitrum |
Market Intelligence
Live Wire
Institutional Feed • Updated 9:45:26 PM
Institutional Flows
Whale Wallet Tracking
Coming Soon to Pro